<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>The Atlanta Georgia Real Estate Guide</title>
	<link>http://www.realty4atlanta.com</link>
	<description>Search for Homes for Sale, with no Registration Required!</description>
	<lastBuildDate>Thu, 08 May 2008 03:21:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>There is a light at the end of the tunnel and no, it&#8217;s not a train!</title>
		<description>Spring has sprung, the weather is great. Interest rates are wobbling a little but they are still at all time lows. The endless droning of the bobbling head news guys who tell us how bad it is....and how many foreclosures and short sales there are, is having an interesting effect. ...</description>
		<link>http://www.realty4atlanta.com/there-is-a-light-at-the-end-of-the-tunnel-and-no-its-not-a-train/</link>
			</item>
	<item>
		<title>Loans after Bankruptcy or Foreclosure - FHA Insured Loans</title>
		<description>In todays volatile lending market there is an old standby that is moving forward to a new place in American finance.... The FHA loan.   The History of the FHA The Federal Housing Authority was set up after the depression of the early 1930's to help Americans recover from ...</description>
		<link>http://www.realty4atlanta.com/loans-after-bankruptcy-or-foreclosure-fha-insured-loans/</link>
			</item>
	<item>
		<title>FHA Appraisals</title>
		<description>I had a call last week from a woman who wondered where she could find out if certain homes for sale were approved for FHA financing. As I talked to her about the fact that, for the most part, it takes an appraiser to determine whether or not a home ...</description>
		<link>http://www.realty4atlanta.com/the-fha-appraisal-which-homes-qualify-for-fha-loans/</link>
			</item>
	<item>
		<title>Foreclosures in the Atlanta Market - Where the Deals Are&#8230;</title>
		<description>After 22 years in the real estate business I can tell you that the foreclosures are offering opportunity like we have not seen since I have been selling property. Atlanta narrowly missed being on the top ten list for the highest foreclosure rate in the country in 2007. According to ...</description>
		<link>http://www.realty4atlanta.com/foreclosures-in-the-atlanta-market-where-the-deals-are/</link>
			</item>
	<item>
		<title>Greatest Real Estate Agent in the World</title>
		<description>First and foremost the greatest real estate agent in the world is not the one you think he is. He isn't the one who sells the most houses in a given year or the one with the best car. He is not the one who has the highest priced listings ...</description>
		<link>http://www.realty4atlanta.com/greatest-real-estate-agent-in-the-world/</link>
			</item>
	<item>
		<title>Virginia Highland&#8217;s year end market report.</title>
		<description>We have all been hearing about the doom and gloom of the real estate market, so I thought I would do some research and see how bad it actually is for Virginia Highland. These numbers are for single family detached homes only, i.e. no condos or lofts or attached town ...</description>
		<link>http://www.realty4atlanta.com/virginia-highlands-year-end-market-report/</link>
			</item>
	<item>
		<title>The Atlanta Buyer&#8217;s Market</title>
		<description>Everyone knows that we are in a Buyer's market. You hear about it on the network news and read about it in the Atlanta paper.... in the Atlanta area we are in a Buyer's Market!  One of the big brokerages has billboards around Atlanta which show how many homes ...</description>
		<link>http://www.realty4atlanta.com/the-atlanta-buyers-market/</link>
			</item>
	<item>
		<title>Candler Park Market Report</title>
		<description>I saw something interesting while looking at the sales for the last 12 months (12/20/2006-12/20/2007) in the Candler Park neighborhood. We have exactly the same number of sales that we did in the period from 12/20/2005-12/20/2006. There were 51 sales listed in the FMLS during both 12 month periods. That ...</description>
		<link>http://www.realty4atlanta.com/candler-park-market-report/</link>
			</item>
	<item>
		<title>$100 Down Payment for HUD Homes</title>
		<description>HUD homes continue to be a bargain for owner occupants with the $100 down payment option available on all properties beginning with the extended listings on October 5 2007. Then the properties listed on the General List (Owner Occupant preference) after October 10, 2007 are also eligible. This applies to ...</description>
		<link>http://www.realty4atlanta.com/100-down-payment-for-hud-homes/</link>
			</item>
	<item>
		<title>Come and Get Your Flat Screen TV!</title>
		<description>This Sunday (December 2, 2007) a group of Realtors with listings in Colonial Hills, a subdivision in East Point Georgia, have decided to see if we can shake up the lagging showings by offering a flat screen TV to one lucky winner. To qualify for the drawing you have to ...</description>
		<link>http://www.realty4atlanta.com/come-and-get-your-flat-screen-tv/</link>
			</item>
</channel>
</rss>
