Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Greenwood Place 5 4 3,500 $1,375,000 $392 0 days
109 Greenwood Place 5 4 3,303 $1,375,000 $416 9 days
250 E Lake Drive 6 5 3,500 $1,325,000 $378 21 days
250 E Lake Drive 6 5 3,500 $1,325,000 $378 21 days
132 Garland Avenue 5 4 2,894 $1,250,000 $431 48 days
132 Garland Avenue 5 4 2,894 $1,250,000 $431 48 days
1033 E Lake Drive 3 2 1,984 $900,000 $453 119 days
1033 E Lake Drive 3 2 N/A $900,000 Unknown 119 days
1526 Oakview Road 3 2 1,596 $775,000 $485 6 days
1526 Oakview Road 3 2 1,596 $775,000 $485 6 days
Average: 4.4 3.4 2,751 $1,125,000 $428 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
623 Ansley Street 5 5 3,580 $1,350,000 $377 5 days
148 Greenwood Pl 3 1 1,364 $600,000 $439 24 days
254 Garland Avenue 2 1 1,044 $315,000 $301 1 day
Average: 3.3 2.3 1,996 $755,000 $372 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
144 Maxwell Street 6 6 4,297 $1,800,000 $1,800,000 $418 9 days 10/31/22
144 Maxwell Street 6 6 4,297 $1,800,000 $1,800,000 $418 4 days 10/31/22
134 Greenwood Avenue 6 6 4,281 $1,599,000 $1,599,000 $373 19 days 12/19/22
134 Greenwood Avenue 6 6 4,281 $1,599,000 $1,599,000 $373 19 days 12/19/22
138 Greenwood Avenue 5 4 3,646 $1,399,000 $1,399,000 $383 14 days 12/29/22
138 Greenwood Avenue 5 4 3,646 $1,399,000 $1,399,000 $383 14 days 12/29/22
447 Ansley Street 6 6 4,250 $1,399,000 $1,375,000 $323 105 days 3/16/23
316 Madison Avenue 5 4 2,933 $1,150,000 $1,200,000 $409 4 days 3/22/23
256 Cambridge Avenue 4 3 2,821 $1,240,000 $1,200,000 $425 41 days 10/11/22
451 Ansley Street 4 3 N/A $874,900 $965,000 Unknown 8 days 3/9/23
451 Ansley Street 4 3 2,406 $874,900 $965,000 $401 8 days 3/9/23
624 Mckoy Street 4 4 2,323 $940,000 $945,757 $407 3 days 2/28/23
624 Mckoy Street 4 4 2,323 $940,000 $945,727 $407 24 days 2/28/23
315 W Pharr Road 3 3 2,318 $875,000 $840,000 $362 38 days 10/19/22
315 W Pharr Road 3 3 2,318 $875,000 $840,000 $362 35 days 10/19/22
209 Feld Avenue 4 3 2,103 $815,000 $815,000 $387 104 days 11/1/22
114 Olympic Place 3 3 1,375 $814,900 $799,000 $581 179 days 12/13/22
428 Fayetteville Road 3 3 1,908 $820,000 $790,000 $414 18 days 10/31/22
428 Fayetteville Road 3 3 1,908 $820,000 $790,000 $414 20 days 10/31/22
332 W Benson Street 3 2 2,014 $750,000 $750,000 $372 4 days 12/5/22
238 Maxwell Street 3 2 1,850 $750,000 $750,000 $405 9 days 11/4/22
238 Maxwell Street 3 2 1,850 $750,000 $750,000 $405 2 days 11/4/22
1519 Oakview Road 2 2 1,512 $739,000 $739,000 $488 58 days 9/30/22
1519 Oakview Road 2 2 1,512 $759,000 $739,000 $488 58 days 9/30/22
319 Greenwood Avenue 4 3 1,865 $698,500 $660,000 $353 19 days 9/29/22
Average: 3.9 3.1 2,380 $925,520 $920,837 $396 37 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated