Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Maplewood Drive Unit 45 3 3 2,541 $847,890 $333 13 days
306 Boxwood Lane Unit 16 4 4 2,689 $800,000 $297 64 days
2070 Parkside Lane 3 4 2,759 $759,900 $275 69 days
2080 Parkside Lane 3 4 2,759 $749,900 $271 28 days
220 Vickery Falls Drive 3 4 1,968 $749,900 $381 128 days
220 Vickery Falls Drive 3 4 1,968 $749,900 $381 128 days
2115 Parkside Lane 3 4 2,570 $699,900 $272 69 days
825 Neel Reid Drive 3 4 2,350 $649,500 $276 72 days
1040 Rivermont Alley 4 4 2,192 $600,000 $273 1 day
Average: 3.2 3.9 2,421 $734,098 $306 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Green Street 3 3 2,429 $899,000 $370 87 days
115 Harlow Circle 3 4 3,000 $800,000 $266 5 days
2125 Parkside Lane 3 4 2,570 $679,900 $264 8 days
409 Wellwood Way 3 3 2,326 $649,900 $279 17 days
10127 Windalier Way 3 4 2,025 $640,000 $316 22 days
7774 Georgetown Chase 4 4 2,574 $609,000 $236 9 days
1002 Village Green Circle 3 3 3,216 $605,000 $188 17 days
Average: 3.1 3.6 2,591 $697,542 $274 23 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Forrest Alley 4 4 3,795 $934,000 $920,000 $242 50 days 5/30/23
4411 Cheston Ne Bend 4 4 3,715 $899,850 $865,000 $232 57 days 7/28/23
1007 Village Green Circle 4 4 3,877 $888,000 $860,000 $221 11 days 6/26/23
370 Green Oak Drive 4 4 2,576 $849,900 $852,000 $330 46 days 7/14/23
125 Maplewood Drive 3 5 3,398 $862,000 $851,000 $250 27 days 6/7/23
1083 Green Street 3 3 2,216 $875,000 $850,000 $383 27 days 7/28/23
515 Canton Walk 3 4 2,542 $800,000 $788,000 $309 11 days 5/25/23
3243 Artessa Ne Lane 4 4 3,757 $799,900 $780,000 $207 21 days 9/1/23
2110 Parkside Lane 4 4 2,759 $759,900 $767,995 $278 0 days 6/16/23
550 Maplewood Drive Unit 39 3 4 2,708 $780,000 $765,000 $282 25 days 8/4/23
2032 Towneship Trail 3 4 2,981 $725,000 $695,000 $233 8 days 8/16/23
750 Elmwood Way 3 4 2,398 $675,000 $675,000 $281 28 days 8/11/23
1005 Village Green Circle 4 4 3,877 $650,000 $675,000 $174 33 days 8/24/23
234 Vickery Falls Drive 2 3 1,546 $640,000 $650,000 $420 3 days 8/4/23
234 Vickery Falls Drive 2 3 1,540 $640,000 $650,000 $422 5 days 8/4/23
2024 Towneship Trail 4 4 2,106 $650,000 $650,000 $308 5 days 6/8/23
3205 Parkside Trace 3 3 2,735 $625,000 $650,000 $237 7 days 6/16/23
20044 Windalier Way 4 4 2,555 $655,000 $650,000 $254 30 days 4/12/23
3506 Village Green Drive 4 4 4,425 $675,000 $645,000 $145 17 days 5/25/23
3205 Parkside Trace 3 3 2,735 $669,999 $643,000 $235 2 days 8/4/23
20053 Windalier Way 3 4 2,025 $650,000 $640,000 $316 30 days 7/7/23
235 Fairview Circle 4 4 2,603 $635,000 $635,000 $243 5 days 8/16/23
1060 Rivermont Alley 4 4 2,836 $625,000 $630,000 $222 2 days 7/28/23
3306 Village Green Trace 5 5 2,822 $608,000 $629,000 $222 1 day 4/24/23
24 Lochurst Lane 3 4 2,025 $649,000 $626,000 $309 31 days 7/14/23
Average: 3.3 3.8 2,686 $713,639 $707,999 $281 18 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated