Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4011 Redan Road 3 3 1,400 $319,999 $228 163 days
1039 Mariners Court 4 4 2,688 $300,000 $111 10 days
5225 Mill Way 2 3 1,725 $280,000 $162 0 days
2191 Rockbridge Road 2 2 1,293 $275,000 $212 40 days
2191 Rockbridge Road Unit 603 2 2 1,293 $275,000 $212 42 days
4874 Pinnacle Drive 4 3 3,007 $270,000 $89 42 days
4878 Pinnacle Drive 4 4 3,007 $270,000 $89 6 days
1246 Adcox Square 3 3 1,736 $258,000 $148 1 day
1516 Circlestone Dr 3 2 1,681 $251,000 $149 23 days
4871 Pinnacle Drive 3 4 2,457 $250,000 $101 42 days
4867 Pinnacle Drive 3 4 2,457 $250,000 $101 43 days
4869 Pinnacle Drive 3 4 2,457 $250,000 $101 43 days
663 Garden Walk Drive 4 3 1,408 $235,000 $166 16 days
4820 Hairston Park Square 2 3 1,560 $230,000 $147 3 days
683 Garden Walk Drive 3 3 1,408 $225,000 $159 16 days
1389 Orchard Park Drive 2 2 1,181 $218,000 $184 6 days
1389 Orchard Park Drive 2 2 1,181 $218,000 $184 6 days
1339 Orchard Park Drive 2 2 N/A $199,900 Unknown 43 days
1339 Orchard Park Drive 2 2 1,178 $199,900 $169 11 days
4693 Shumate Drive 2 3 1,178 $199,900 $169 162 days
4275 Orchard Grove 2 2 N/A $199,000 Unknown 2 days
4275 Orchard Grove 2 2 1,174 $199,000 $169 2 days
1349 Orchard Park Drive 2 2 1,178 $199,000 $168 48 days
1349 Orchard Park Drive 2 2 1,178 $199,000 $168 48 days
580 Windchase Lane 3 2 1,097 $195,000 $177 5 days
Average: 2.4 2.5 1,518 $204,535 $145 11 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Villa Park Cir 3 2 1,784 $355,000 $198 5 days
127 Villa Park Cir 3 2 1,784 $355,000 $198 5 days
928 Park Gate Place 3 2 1,616 $264,000 $163 3 days
2191 Rockbridge Road 2 2 1,235 $250,000 $202 6 days
2191 Rockbridge Road Unit 101 2 2 1,235 $250,000 $202 7 days
932 Park Gate Place 2 2 1,060 $249,000 $234 7 days
4417 Watson Ridge Drive 3 3 1,787 $235,000 $131 17 days
1496 Stoneleigh Way 3 3 1,785 $219,000 $122 98 days
1496 Stoneleigh Way 3 3 1,785 $219,000 $122 101 days
793 Heritage Oaks Drive 2 2 1,012 $199,900 $197 23 days
5575 Circlestone Lane 3 2 1,334 $195,000 $146 14 days
5615 Wells Circle 2 3 1,160 $189,999 $163 84 days
885 Brandy Oaks 2 3 1,152 $179,900 $156 20 days
1116 Village Main Street 2 2 1,612 $175,000 $108 12 days
644 Garden Walk Drive 3 4 1,260 $175,000 $138 6 days
1449 Stone Mill Trace 3 2 1,234 $159,900 $129 9 days
775 Windchase Lane 3 2 924 $159,900 $173 297 days
775 Windchase Lane 3 2 924 $159,900 $173 297 days
738 Windchase Lane 2 2 912 $155,000 $169 22 days
4259 Parkview Court 2 2 1,248 $154,999 $124 74 days
4259 Parkview Court 2 2 1,248 $154,999 $124 81 days
1151 Rankin Street Unit B5 2 2 1,190 $149,900 $125 24 days
1151 Rankin Street 2 2 1,190 $145,000 $121 6 days
1151 Rankin Street Unit B4 2 2 1,190 $145,000 $121 6 days
613 Windchase Ln 2 2 940 $110,000 $117 24 days
Average: 2.4 2.2 1,282 $195,784 $153 49 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1558 Leeway Street 4 4 2,227 $385,000 $385,000 $172 45 days 7/18/23
4497 Mountain Ash Drive 3 3 1,407 $359,900 $354,400 $251 206 days 5/25/23
1563 Butternut Cove 3 3 1,880 $339,000 $350,000 $186 26 days 8/31/23
1506 River Oak Lane 3 3 1,879 $345,000 $350,000 $186 63 days 8/28/23
4461 Newfangle Road 3 3 1,808 $350,000 $348,000 $192 108 days 4/5/23
1511 River Oak Lane 3 3 1,745 $349,900 $345,000 $197 29 days 7/6/23
139 Villa Park Circle 3 2 1,996 $355,000 $345,000 $172 8 days 5/31/23
139 Villa Park Circle 3 2 1,996 $355,000 $345,000 $172 7 days 6/2/23
1533 Redbud Way 3 3 1,880 $340,000 $340,000 $180 10 days 8/11/23
1523 River Oak Lane 3 3 1,880 $339,900 $339,000 $180 45 days 3/31/23
5156 Madeline Place 3 3 1,442 $300,000 $302,000 $209 3 days 6/30/23
1296 Taylor Way 3 3 1,432 $299,900 $299,900 $209 26 days 9/1/23
4941 Mountainside Trail 4 4 2,441 $299,000 $299,000 $122 38 days 6/26/23
1290 Taylor Way 3 3 1,432 $295,000 $295,000 $206 30 days 8/21/23
115 Villa Park 3 2 1,625 $300,000 $293,000 $180 76 days 8/16/23
5144 Madeline Place 3 3 1,432 $305,000 $291,000 $203 41 days 7/14/23
5142 Madeline Place 3 3 1,432 $290,000 $290,000 $202 5 days 3/22/23
1559 Stoneleigh Way 4 4 1,703 $285,000 $285,000 $167 14 days 8/31/23
1316 Taylor Way Unit 1 3 3 1,725 $279,900 $285,000 $165 1 day 8/9/23
2191 Rockbridge Road Unit 701 3 2 1,397 $280,000 $277,000 $198 18 days 4/28/23
2191 Rockbridge Road 3 3 N/A $270,000 $270,000 Unknown 9 days 3/24/23
5149 Madeline Place 3 3 1,725 $285,000 $269,900 $156 114 days 7/21/23
1260 Adcox Square 3 3 1,736 $270,000 $268,000 $154 22 days 5/17/23
1258 Adcox Square 2 3 1,736 $263,000 $265,000 $152 26 days 8/17/23
5126 Madeline Place 2 3 1,497 $260,000 $265,000 $177 41 days 7/28/23
Average: 2.6 2.4 1,303 $199,492 $195,709 $152 32 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated