Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Summit Drive 4 3 2,730 $875,000 $320 68 days
2361 Lynn Iris Drive 4 5 3,296 $855,000 $259 17 days
517 Daniel Avenue 5 3 2,588 $750,000 $289 14 days
517 Daniel Avenue 5 3 2,588 $750,000 $289 19 days
561 Ashburton Avenue 4 3 2,879 $715,000 $248 13 days
561 Ashburton Avenue 4 3 2,879 $715,000 $248 13 days
2670 Glenvalley Drive 5 5 5,244 $695,000 $132 160 days
1772 Alexander Drive 4 4 2,703 $689,999 $255 27 days
1772 Alexander Drive 4 4 2,703 $689,999 $255 27 days
2049 McAfee Road 4 3 2,100 $649,900 $309 65 days
2049 Mcafee Road 4 3 2,100 $649,900 $309 71 days
568 Avondale Hills Drive 4 4 3,358 $639,000 $190 68 days
568 Avondale Hills Drive 4 4 3,358 $639,000 $190 68 days
1944 Preston Park Place 4 4 2,825 $637,000 $225 80 days
1944 Preston Park Place 4 4 2,825 $637,000 $225 80 days
3530 Glenwood Road 3 2 1,772 $620,000 $349 129 days
3530 Glenwood Road 3 2 1,772 $620,000 $349 129 days
3645 Aldea Drive 5 3 4,647 $616,000 $132 108 days
3645 Aldea Drive 5 3 4,647 $616,000 $132 108 days
2036 E CAMELLIA Drive 4 4 N/A $569,999 Unknown 49 days
2036 E Camellia Drive 4 4 2,750 $569,999 $207 102 days
2717 Oak Village Trail 4 3 2,251 $550,000 $244 2 days
2717 Oak Village Trail 4 3 3,154 $550,000 $174 3 days
3443 Longleaf Drive 4 3 2,300 $550,000 $239 34 days
2370 McAfee Road 5 3 2,510 $550,000 $219 75 days
Average: 3.4 2.3 1,634 $335,181 $1,738 37 days
Viewing 1 - 25 of 583
Viewing 1 - 25 of 583
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Avondale Creek Drive 4 4 3,054 $650,000 $212 44 days
649 Avondale Creek Drive 4 4 3,054 $650,000 $212 44 days
658 Avondale Hills Drive 4 4 3,358 $625,000 $186 12 days
658 Avondale Hills Drive 4 4 3,358 $625,000 $186 12 days
612 Avondale Park Circle 4 4 3,080 $574,999 $186 137 days
568 Avondale Park Unit 43 3 4 N/A $506,150 Unknown 33 days
566 Avondale Park Unit 42 3 4 2,432 $500,000 $205 77 days
570 Avondale Park Unit 44 3 4 2,432 $499,999 $205 77 days
2271 Marion Circle 3 2 1,620 $499,000 $308 8 days
2271 Marion Circle 3 2 1,620 $499,000 $308 8 days
2496 Adair Ridge Court 4 4 2,513 $477,900 $190 2 days
2496 Adair Ridge Court 4 4 2,513 $477,900 $190 2 days
3815 Glenwood Road 3 1 1,366 $450,000 $329 23 days
3815 Glenwood Road 3 1 1,366 $450,000 $329 24 days
3375 Macaiva Alley Unit 32 3 4 2,272 $450,000 $198 411 days
2686 Yale Terrace 5 4 2,323 $439,900 $189 22 days
2686 Yale Terrace 5 4 2,323 $439,900 $189 22 days
1971 Valencia Road 3 2 N/A $435,000 Unknown 44 days
1971 Valencia Road 3 2 1,620 $435,000 $268 53 days
2112 East Drive 4 3 2,100 $429,000 $204 36 days
2112 East Drive 4 3 2,100 $429,000 $204 86 days
2113 Trailwood Road 3 2 1,514 $415,000 $274 39 days
3228 Edgemont Way 4 3 2,116 $399,900 $188 54 days
3228 Edgemont Way 4 3 2,116 $399,900 $188 54 days
2808 Mitchell Place 3 2 1,740 $381,000 $218 3 days
Average: 3.3 2.3 1,738 $326,135 $194 56 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
538 Ashburton Avenue 4 4 N/A $949,999 $949,999 Unknown 3 days 8/16/24
2309 Second Avenue 4 5 2,800 $724,900 $700,000 $250 0 days 9/12/24
2431 Lynn Iris Drive 4 3 2,300 $675,000 $602,300 $261 89 days 7/26/24
575 Quillian Avenue 4 3 2,300 $599,999 $597,500 $259 65 days 7/19/24
600 Avondale Park Circle 4 5 3,089 $600,000 $576,000 $186 160 days 7/3/24
600 Avondale Park Circle 4 5 N/A $605,880 $576,000 Unknown 160 days 7/3/24
2353 Preston Park Court 4 4 2,226 $576,000 $575,000 $258 74 days 8/23/24
2353 Preston Park Court 4 4 2,226 $576,000 $575,000 $258 42 days 8/23/24
1887 Shoal Creek Boulevard 5 4 2,959 $585,000 $572,500 $193 54 days 7/26/24
1887 Shoal Creek Boulevard 5 4 3,067 $585,000 $572,500 $186 23 days 7/26/24
1965 Crestmoore Drive 4 4 2,055 $599,000 $561,000 $272 19 days 7/9/24
1965 CRESTMOORE 4 4 2,055 $599,000 $561,000 $272 19 days 7/9/24
2052 Second Avenue 5 4 2,720 $577,222 $560,000 $205 26 days 6/28/24
1998 Marco Drive 3 2 1,963 $530,000 $545,500 $277 4 days 7/3/24
1998 Marco Drive 3 2 1,963 $530,000 $545,500 $277 4 days 7/3/24
604 Avondale Park Circle 3 3 N/A $562,970 $538,965 Unknown 56 days 7/2/24
604 Avondale Park Circle 3 3 2,287 $562,970 $538,225 $235 56 days 7/2/24
1072 Brookglynn Trace 3 4 2,595 $520,000 $517,000 $199 17 days 6/28/24
574 Avondale Park Circle Unit 45 3 4 2,272 $537,710 $511,500 $225 25 days 9/6/24
584 Avondale Park Circle Unit 50 3 4 2,316 $508,105 $507,855 $219 98 days 9/3/24
3236 Columbia Oaks Way 3 3 2,190 $499,900 $495,000 $226 18 days 9/12/24
582 Avondale Park Circle Unit 49 3 4 2,316 $488,872 $491,657 $212 55 days 8/28/24
3380 Macaiva Alley 3 4 2,316 $492,080 $491,195 $212 6 days 6/28/24
1499 Rupert Road 4 3 2,560 $499,000 $490,000 $191 47 days 8/26/24
1499 Rupert Road 4 3 2,560 $499,000 $490,000 $191 47 days 8/26/24
Average: 3.3 2.4 1,645 $333,987 $327,824 $204 43 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated