The Candler/Mcafee area market report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Glenwood Road N/A N/A 113,600 $9,950,000 $87 1342 days
2080 Tilson Road N/A N/A N/A $3,600,000 Unknown 21 days
2080 Tilson Road N/A N/A N/A $3,600,000 Unknown 21 days
1914 Normal Street 4 3 1,566 $900,000 $574 10 days
1914 Normal Street 4 3 3,132 $900,000 $287 6 days
550 Quillian Avenue 4 5 2,344 $899,000 $383 18 days
550 Quillian Avenue 4 5 2,344 $899,000 $383 18 days
1719 Old Hickory Street 4 4 2,899 $895,000 $308 31 days
1719 Old Hickory Street 4 4 2,899 $895,000 $308 31 days
2369 Mcafee Road 5 6 4,056 $795,000 $196 66 days
2369 Mcafee Road 5 6 4,056 $795,000 $196 77 days
2681 Grand Isles Way 4 5 2,470 $775,000 $313 11 days
2677 Grand Isles Way 4 5 2,470 $775,000 $313 11 days
2681 Grand Isles Way 4 5 2,470 $775,000 $313 11 days
2677 Grand Isles Way 4 5 2,470 $775,000 $313 11 days
3403 Glenwood Road N/A N/A N/A $775,000 Unknown 19 days
3403 Glenwood Road N/A N/A N/A $775,000 Unknown 19 days
3446 Midway Road N/A N/A N/A $749,900 Unknown 463 days
2510 Eastwood Drive 4 4 N/A $739,900 Unknown 10 days
2510 Eastwood Drive 4 4 2,700 $739,900 $274 10 days
556 Avondale Hills Drive 4 4 3,550 $725,990 $204 31 days
2875 Joyce Avenue 4 3 2,460 $720,000 $292 32 days
2875 Joyce Avenue 4 3 2,460 $720,000 $292 32 days
2107 Mcafee Road N/A N/A 8,769 $699,900 $79 201 days
1873 Stanton Street 5 4 N/A $690,000 Unknown 67 days
1873 Stanton Street 5 4 3,444 $690,000 $200 71 days
2309 Second Avenue 4 5 2,550 $669,000 $262 11 days
2309 Second Avenue 4 5 2,550 $669,000 $262 11 days
2766 White Oak Drive N/A N/A 6,572 $650,000 $98 133 days
2766 White Oak Drive N/A N/A 6,572 $650,000 $98 150 days
1964 E Lakeside Drive 4 3 1,758 $620,000 $352 103 days
1964 E Lakeside Drive 4 3 1,758 $620,000 $352 103 days
2303 Whites Mill Road 4 5 3,000 $599,000 $199 38 days
2303 Whites Mill Road 4 5 3,000 $599,000 $199 38 days
3380 Sarah Trail 4 4 N/A $595,900 Unknown 96 days
3380 Sarah Trail Unit 10 4 4 3,015 $595,900 $197 96 days
3376 Sarah Trail 4 4 N/A $595,900 Unknown 96 days
3376 Sarah Trail Unit 8 4 4 2,924 $595,900 $203 96 days
3374 Sarah Trail 4 4 N/A $595,900 Unknown 96 days
3374 Sarah Trail Unit 7 4 4 3,015 $595,900 $197 96 days
3370 Sarah Trail 4 3 2,508 $595,900 $237 237 days
3370 Sarah Trail Unit 6 4 4 3,015 $595,900 $197 237 days
3366 Sarah Trail 4 5 2,508 $595,900 $237 237 days
3362 Sarah Trail 4 4 2,508 $595,900 $237 237 days
3364 Sarah Trail 4 4 2,508 $595,900 $237 237 days
3366 Sarah Trail Unit 4 4 4 2,924 $595,900 $203 237 days
3364 Sarah Trail Unit 3 4 4 2,924 $595,900 $203 237 days
3362 Sarah Trail Unit 2 4 4 2,924 $595,900 $203 237 days
3360 Sarah Trail 4 4 N/A $595,900 Unknown 237 days
3360 Sarah Trail Unit 1 4 4 3,015 $595,900 $197 237 days
Average: 3.4 2.5 3,984 $367,424 $200 37 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 Whites Mill Road 4 5 3,000 $609,000 $203 2 days
2307 Whites Mill Road 4 5 3,000 $609,000 $203 7 days
1344 Midlawn Drive 6 4 3,008 $535,000 $177 82 days
620 Harrington Hills 4 4 2,403 $478,500 $199 20 days
1924 Bonner Street 3 2 1,716 $459,900 $268 36 days
1924 Bonner Street 3 2 1,716 $459,900 $268 36 days
620 Harrington Hills 4 4 2,403 $458,000 $190 24 days
3550 Birdstone Drive 3 3 1,993 $439,625 $220 20 days
3550 Birdstone Drive 3 3 1,993 $439,625 $220 20 days
3554 Birdstone Drive 3 3 2,008 $434,690 $216 0 days
3554 Birdstone Drive 3 3 2,008 $434,690 $216 1 day
3558 Birdstone Drive 3 3 N/A $434,625 Unknown 4 days
3558 Birdstone Drive 3 3 1,993 $434,625 $218 4 days
1955 Meadow Lane 4 4 2,694 $412,000 $152 164 days
2344 Belmont Drive 3 3 N/A $399,000 Unknown 165 days
2344 Belmont Drive 3 3 2,397 $399,000 $166 172 days
2993 Belvedere Lane 4 2 1,602 $395,000 $246 32 days
2993 Belvedere Lane 4 2 1,602 $395,000 $246 32 days
2411 Fair Lane 4 3 2,356 $389,999 $165 4 days
3447 Spring Valley Road 4 2 2,579 $385,000 $149 3 days
1620 Line Circle 2 1 3,864 $379,900 $98 93 days
1620 Line Circle 2 1 3,864 $379,900 $98 93 days
656 Parker Avenue 3 2 1,728 $375,000 $217 6 days
3483 Glensford Drive 3 3 2,564 $365,000 $142 147 days
2615 Glenvalley Drive 3 3 1,446 $354,900 $245 78 days
2615 Glenvalley Drive 3 3 1,446 $354,900 $245 71 days
3296 Betty Circle 3 2 2,382 $350,000 $146 32 days
3296 Betty Circle 3 2 1,467 $350,000 $238 32 days
1702 Valencia Road 4 3 1,711 $350,000 $204 17 days
1973 Glendale Drive 4 3 1,975 $350,000 $177 48 days
3229 Columbia Woods Drive 5 3 N/A $349,900 Unknown 7 days
3229 Columbia Woods Drive 5 3 2,742 $349,900 $127 7 days
1723 Capistrana Place 4 3 1,893 $339,000 $179 259 days
1723 Capistrana Place 4 3 2,386 $339,000 $142 259 days
1692 Derrill Drive 3 2 1,500 $325,000 $216 95 days
1532 Alverado Way 3 4 2,244 $314,900 $140 165 days
2155 Mark Trail 3 2 N/A $300,000 Unknown 12 days
691 HEATHMOOR Place 3 2 1,594 $295,000 $185 123 days
691 Heathmoor 3 2 1,594 $295,000 $185 125 days
3119 Bellgreen Way 4 3 1,350 $290,000 $214 95 days
2546 Candler Woods 4 2 1,800 $285,000 $158 89 days
3419 Columbia Court 4 3 2,717 $280,000 $103 4 days
2257 Colleen Court 4 2 1,981 $279,000 $140 34 days
No address 3 2 N/A $274,900 Unknown 87 days
1875 Creekside Court 3 2 1,162 $274,900 $236 87 days
1881 Derrill Drive 3 2 1,140 $269,900 $236 145 days
3645 Larkspur Terrace 3 2 1,100 $260,000 $236 1 day
3645 Larkspur Terrace 3 2 1,100 $260,000 $236 1 day
1767 Lynn Lane 3 2 1,134 $250,000 $220 20 days
2300 Maryland Court 4 3 1,999 $249,900 $125 20 days
Average: 3.3 2.4 1,789 $300,974 $174 63 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1272 Columbia Drive N/A N/A 7,133 $1,299,000 $1,261,000 $176 121 days 5/21/26
1272 Columbia Drive N/A N/A 7,300 $1,299,000 $1,261,000 $172 121 days 5/21/26
2986 San Jose Drive 4 4 3,325 $875,000 $850,000 $255 29 days 4/29/26
2986 San Jose Drive 4 4 3,325 $875,000 $850,000 $255 29 days 4/29/26
561 Avondale Hills Drive 6 6 5,051 $839,900 $840,000 $166 10 days 6/2/26
1755 SNAPFINGER Road 5 5 4,000 $825,000 $794,000 $198 62 days 4/30/26
1755 Snapfinger Road 5 5 4,000 $825,000 $794,000 $198 62 days 4/30/26
2331 Preston Park Court 5 5 3,616 $775,000 $750,000 $207 32 days 4/2/26
2331 Preston Park Court 5 5 3,616 $775,000 $750,000 $207 22 days 4/2/26
1741 Thomas Street 5 3 2,949 $729,900 $725,000 $245 31 days 4/17/26
1741 Thomas Street 5 3 2,949 $729,900 $725,000 $245 31 days 4/17/26
2879 Joyce Avenue 4 5 3,000 $729,900 $720,000 $240 19 days 6/25/26
2879 Joyce Avenue 4 5 3,000 $729,900 $720,000 $240 19 days 6/25/26
1967 Cogar Drive 5 4 3,258 $654,500 $654,500 $200 39 days 3/18/26
1967 Cogar Drive 5 5 3,258 $654,500 $654,500 $200 59 days 3/18/26
2387 Cranbrooke Drive 5 4 3,200 $680,500 $640,000 $200 100 days 2/6/26
2387 Cranbrooke Drive 5 4 3,200 $680,500 $640,000 $200 111 days 2/6/26
2659 Glenvalley Drive 6 4 2,770 $599,900 $560,000 $202 12 days 6/26/26
2659 Glenvalley Drive 6 4 2,770 $599,900 $560,000 $202 27 days 6/26/26
3645 Aldea Drive 5 3 4,647 $549,900 $550,000 $118 12 days 4/14/26
3645 Aldea Drive 5 3 4,647 $549,900 $550,000 $118 12 days 4/14/26
673 Quillian Avenue 3 3 2,212 $549,000 $522,500 $236 128 days 3/31/26
673 Quillian Avenue 3 3 2,212 $549,000 $522,500 $236 129 days 3/31/26
2750 Oak Village Trail 4 4 3,175 $475,000 $520,000 $163 5 days 2/3/26
2750 Oak Village Trail 4 4 3,175 $475,000 $520,000 $163 5 days 2/3/26
1070 Glen Opal Drive 3 4 2,571 $485,740 $515,740 $200 29 days 3/25/26
1938 Timberwood Trace 4 2 2,010 $520,000 $510,000 $253 5 days 5/14/26
1938 Timberwood Trace 4 2 2,010 $520,000 $510,000 $253 3 days 5/14/26
517 Parker Avenue 4 4 2,596 $499,000 $503,000 $193 13 days 4/17/26
517 Parker Avenue 4 4 2,596 $499,000 $503,000 $193 13 days 4/17/26
2897 White Oak Drive N/A N/A N/A $500,000 $500,000 Unknown 109 days 3/9/26
2897 White Oak Drive N/A N/A N/A $500,000 $500,000 Unknown 109 days 3/9/26
2107 Tilson Road 4 4 2,596 $499,900 $495,000 $190 39 days 7/7/26
2107 Tilson Road 4 4 2,596 $499,900 $495,000 $190 39 days 7/7/26
1916 Timberwood Trace 3 3 2,088 $494,900 $494,900 $237 8 days 5/8/26
1916 Timberwood Trace 3 3 1,992 $494,900 $494,900 $248 8 days 5/8/26
2889 White Oak Drive N/A N/A N/A $500,000 $491,500 Unknown 121 days 3/3/26
2889 White Oak Drive N/A N/A N/A $500,000 $491,500 Unknown 108 days 3/3/26
2352 Marion Circle 3 3 N/A $499,000 $490,000 Unknown 60 days 2/11/26
2352 Marion Circle 3 3 1,752 $499,000 $490,000 $279 60 days 2/11/26
2491 White Oak Drive 4 3 1,902 $485,000 $485,000 $254 41 days 6/9/26
2491 White Oak Drive 4 3 1,902 $485,000 $485,000 $254 45 days 6/9/26
3062 Katherine Valley Road 3 2 2,972 $484,500 $484,500 $163 50 days 3/5/26
3062 Katherine Valley Road 3 2 2,972 $484,500 $484,500 $163 53 days 3/5/26
1944 Delphine Drive 3 2 1,680 $499,900 $481,000 $286 11 days 2/27/26
1944 Delphine Drive 3 2 1,680 $499,900 $481,000 $286 16 days 2/27/26
2425 Mellville Avenue 4 3 2,050 $499,000 $480,000 $234 64 days 5/29/26
2025 Mcafee Road 4 2 N/A $474,900 $475,000 Unknown 5 days 4/15/26
2025 Mcafee Road 4 2 2,205 $474,900 $475,000 $215 11 days 4/16/26
683 Avondale Creek 4 4 2,403 $455,000 $455,000 $189 71 days 7/2/26
Average: 3.3 2.3 1,684 $316,755 $309,040 $474 69 days
Viewing 1 - 50 of 532
Viewing 1 - 50 of 532

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated